Meetings and events
Meetings start at 8pm and food is available to purchase if you want to have dinner. We try to move around the county monthly for variety and to make travelling easier for some members.
What's on and where we will be.
2024 |
||
---|---|---|
18 January (Thu) | K2 Indian, Polegate (date change)* | MAP |
8 February (Thu) | The Gun, Chiddingly * | MAP |
14 March (Thu) | Six Bells at Chiddingly * | MAP |
11 April (Thu) | The Merrie Harriers, Cowbeech * | MAP |
4-5 May (Sat-Sun) | Magnificent Motors, Eastbourne | LINK |
16 May (Thu) | The Swan, Woods Corner (date change)* | MAP |
25 May (Sat) | Cuckoo Spring Fayre, Laughton | LINK |
13 June (Thu) | The Laughing Fish, Isfield (7pm) | MAP |
13 July (Sat) | SaaBQ, Hailsham | MAP |
9-11 August | IntSAAB, Denmark | LINK |
25 August (Sun) | Festival of Transport, Hellingly | LINK |
8 September (Sun) | S&C Car Club Swedish Month, Forest Row | LINK |
12 September (Thu) | The Lamb Inn, Hooe | MAP |
17 October (Thu) | Cricketers Arms, Berwick | MAP |
14 November (Thu) | Highlands Inn, Uckfield | MAP |
11 December (Thu) | TBA (Xmas dinner) | MAP |
*booking essential
2023 |
||
---|---|---|
12th January (Thu) | The Sussex Ox, Wilmington | MAP |
9th February (Thu) | The Berwick Inn, Berwick | MAP |
16th March (Thu) | Highlands Inn, Uckfield | MAP |
12th April (Wed) | Tarana Restaurant, Turners Hill* | MAP |
11th May (Thu) | The Berwick Inn, Berwick | MAP |
8th June (Thu) | The Long Man Inn, Wilmington | MAP |
11th June (Sun) | Bromley Pageant of Motoring | LINK |
15th July (Sat) | Swedish Takeover, Beaulieu | LINK |
16th July (Sun) | Park and picnic, Ashdown Forest | LINK |
4-6th August | SAAB Owners Club International, Gaydon | LINK |
27th August (Sun) | Festival of Transport, Hellingly | LINK |
9-10th Sept (Sat-Sun) | The Laughton Autumn Show | LINK |
10th September (Sun) | S&C Car Club Swedish Month, Forest Row | LINK |
14th September (Thu) | The Cock Inn, Ringmer | MAP |
15th October (Sun) | 20th Anniversary meeting, Blackboys Inn - 1-4pm | MAP |
23rd November (Thu) | Highlands Inn, Uckfield | MAP |
13th December (Wed) |
The Sussex Ox, Wilmington * |
MAP |
*booking essential
2022 |
||
---|---|---|
12th January (Wed) | Cancelled | LINK |
9th February (Wed) | Cancelled | LINK |
9th March (Wed) | Cancelled | LINK |
30th April (Sat) | Park and picnic | LINK |
22nd May (Sun) | Cancelled | LINK |
12th June (Sun) | Bromley Pageant of Motoring | LINK |
2nd July (Sat) | Kent Saabs Summer Meet, Margate | LINK |
24th July (Sun) | Goodwood Breakfast Club - Classic Car Sunday | LINK |
14th August (Sun) | Waldron Classic Car Show | LINK |
24th September (Sat) | Swedish Takeover, Beaulieu | LINK |
October | Cancelled | LINK |
November | Cancelled | LINK |
15th December (Thu) | Farm, Friday Street, Eastbourne (Xmas dinner) | MAP |
2021 |
||
---|---|---|
14th January (Thu) | Virtual Meeting | LINK |
11th February (Thu) | Virtual Meeting | LINK |
18th March (Thu) | Virtual Meeting | LINK |
15th April (Thu) | Virtual Meeting | LINK |
13th May (Thu) | Virtual Meeting | LINK |
12th June (Sat) | Park and picnic | LINK |
14th July (Wed) | Cancelled | LINK |
28th August (Sat) | Park and picnic | LINK |
26th September (Sun) | Park and picnic | LINK |
13th October (Wed) | Cancelled | LINK |
10th November (Wed) | Cancelled | LINK |
8th December (Wed) | Virtual Meeting | LINK |
2020 |
||
---|---|---|
8th January (Wed) | Cricketers Arms, Berwick | MAP |
13th February (Thu) | The Berwick Inn, Berwick (date change) | MAP |
11th March (Wed) | The Highlands, Uckfield | MAP |
8th April (Wed) | Cancelled | MAP |
13th May (Wed) | Cancelled | MAP |
10th June (Wed) | Virtual Meeting | LINK |
8th July (Wed) | Virtual Meeting | LINK |
12th August (Wed) | Virtual Meeting | LINK |
9th September (Wed) | Virtual Meeting | LINK |
14th October (Wed) | Virtual Meeting | LINK |
11th November (Wed) | Virtual Meeting | LINK |
15th December (Wed) | Virtual Meeting | LINK |
2019 |
||
---|---|---|
16th January (Wed) | The Highlands, Uckfield (date change) | MAP |
13th February (Wed) | Cancelled | MAP |
13th March (Wed) | Miller and Carter, Brighton | MAP |
10th April (Wed) | Newick Tandoori | MAP |
8th May (Wed) | The Black Duck, Warbleton | MAP |
12th June (Wed) | The Juggs, Kingston | MAP |
10th July (Wed) | The Lamb Inn, Wartling | MAP |
14th August (Wed) | The Gun, Chiddingly | MAP |
18th September (Wed) | Blackboys Inn, Blackboys, Uckfield (date change) | MAP |
9th October (Wed) | The Berwick Inn, Berwick | MAP |
13th November (Wed) | Hathi Indian, Nutley | MAP |
11th December (Wed) | Farm, Friday Street, Eastbourne | MAP |
2018 |
||
---|---|---|
10th January (Wed) | The Pilot Inn, Eastbourne | MAP |
21st February (Wed) | The Lamb Inn, Wartling (date change) | MAP |
14th March (Wed) | Half Moon, Plumpton | MAP |
11th April (Wed) | Plough, Upper Dicker | MAP |
9th May (Wed) | Shepherd & Dog, Fulking | MAP |
13th June (Wed) | Jolly Sportsman, East Chiltington | MAP |
11th July (Wed) | Coach and Horses, Danehill | MAP |
15th August (Wed) | Farm, Friday Street, Eastbourne | MAP |
12th September (Wed) | Blackboys Inn, Blackboys, Uckfield | MAP |
10th October (Wed) | The George, Robertsbridge | MAP |
14th November (Wed) | K2 Indian, Polegate | MAP |
12th December (Wed) | Farm, Friday Street, Eastbourne | MAP |
2017 |
||
---|---|---|
11th January (Wed) | The Plough, Upper Dicker | MAP |
8th February (Wed) | The Sussex Ox, Wilmington | MAP |
8th March (Wed) | Brewers Arms, Vines Cross | MAP |
12th April (Wed) | The Barley Mow, Selmeston | MAP |
10th May (Wed) | The Star Inn, Normans Bay | MAP |
14th June (Wed) | Blackboys Inn, Blackboys, Uckfield | MAP |
12th July (Wed) | Blackboys Inn, Blackboys, Uckfield | MAP |
12th August (Sat) | SaaBQ, Chairman's House, Wilmington | MAP |
13th September (Wed) | The Lamb Inn, Hooe | MAP |
11th October (Wed) | The May Garland Inn, Horam | MAP |
8th November (Wed) | Tarana Restaurant, Turners Hill | MAP |
13th December (Wed) | Farm, Friday Street, Eastbourne | MAP |
2016 | ||
---|---|---|
13th January (Wed) | Tarana Restaurant, Turners Hill | MAP |
10th February (Wed) | The Pilot Inn, Eastbourne | MAP |
9th March (Wed) | The Barley Mow, Selmeston | MAP |
13th April (Wed) | Farm, Friday Street, Eastbourne | MAP |
11th May (Wed) | The Cricketers Arms, Berwick | MAP |
15th June (Wed) | The Sussex Ox, Wilmington | MAP |
13th July (Wed) | The Merrie Harriers, Cowbeech | MAP |
10th August (Wed) | The Ram, Firle | MAP |
14th September (Wed) | The Plough, Upper Dicker | MAP |
12th October (Wed) | Yew Tree Inn, Arlington | MAP |
9th November (Wed) | Tarana Restaurant, Turners Hill | MAP |
14th December (Wed) | Farm, Friday Street, Eastbourne | MAP |
2015 |
||
---|---|---|
14th January (Wed) | The Cricketers Arms, Berwick | MAP |
11th February (Wed) | Headley Hills Restaurant & Bar, Headley | MAP |
11th March (Wed) | The Cricketers Arms, Berwick | MAP |
8th April (Wed) | The Cricketers Arms, Berwick | MAP |
13th May (Wed) | The Cricketers Arms, Berwick | MAP |
10th June (Wed) | The Cricketers Arms, Berwick | MAP |
8th July (Wed) | The Roebuck Inn, Laughton | MAP |
12th August (Wed) | The May Garland Inn, Horam | MAP |
9th September (Wed) | The Plough, Pyecombe | MAP |
14th October (Wed) | The Sussex Ox, Wilmington | MAP |
11th November (Wed) | Brewers Arms, Vines Cross | MAP |
9th December (Wed) | Farm, Friday Street, Eastbourne | MAP |
2014 |
||
---|---|---|
15th January (Wed) | The Trevor Arms, Glynde | MAP |
12th February (Wed) | The Trevor Arms, Glynde | MAP |
10th March (Mon) | The Trevor Arms, Glynde | MAP |
9th April (Wed) | The Tiger, East Dean | MAP |
14th May (Wed) | Blackboys Inn, Blackboys, Uckfield | MAP |
11th June (Wed) | The Cricketers Arms, Berwick | MAP |
23rd July (Wed) | The Cricketers Arms, Berwick | MAP |
13th August (Wed) | The Plough, Upper Dicker | MAP |
10th September (Wed) | Stock cars at Arlington Stadium | MAP |
8th October (Sun) | The Lamb Inn, Hooe | MAP |
19th November (Wed) | Farm, Friday Street, Eastbourne | MAP |
10th December (Wed) | The Ram, Firle | MAP |
2013 |
||
---|---|---|
9th January (Wed) | The Ram, Firle | MAP |
20th February (Wed) | The Sussex Ox, Wilmington | MAP |
20th March (Wed) | The Trevor Arms, Glynde | MAP |
10th April (Wed) | The Trevor Arms, Glynde | MAP |
8th May (Wed) | The Sussex Ox, Wilmington | MAP |
12th June (Wed) | The Cricketers Arms, Berwick | MAP |
10th July (Wed) | The Pilot, Eastbourne | MAP |
18th August (Sun) | SaaBQ, Chairman's House, Eastbourne | MAP |
11th September (Wed) | Farm, Friday Street, Eastbourne | MAP |
6th October (Sun) | Blackboys Inn, Blackboys, Uckfield | MAP |
13th November (Wed) | Farm, Friday Street, Eastbourne | MAP |
11th December (Wed) | The Ram, Firle | MAP |
2012 |
||
---|---|---|
10th January (Wed) | The Cricketers Arms, Berwick | MAP |
9th February (Wed) | The Cricketers Arms, Berwick | MAP |
9th March (Wed) | The Cricketers Arms, Berwick | MAP |
13th April (Wed) | The Cricketers Arms, Berwick | MAP |
11th May (Wed) | The Cricketers Arms, Berwick | MAP |
8th June (Wed) | The Cricketers Arms, Berwick | MAP |
13th July (Wed) | The Cricketers Arms, Berwick | MAP |
19th August (Sun) | SaaBQ, Chairman's House, Worthing | MAP |
14th September (Wed) | The Cricketers Arms, Berwick | MAP |
12th October (Sun) | The Cricketers Arms, Berwick | MAP |
9th November (Wed) | The Ram, Firle | MAP |
14th December (Wed) | The Ram, Firle | MAP |